Admin DashboardEcommerce
HomeEcommerceDashboard+
Total products
25.17%
Since last month+
Total orders
22.7%
Since last month+
Total sales
17.9%
Since last month+
New customers
23.9%
Since last monthSales Performance
Total Sales
Total sales made today
$990
Previous transactions processing. Last payments may not be included.
Today
$1.4k
Last Week
$12.4k
Last Month
$6.4k
Recent Purchases
| Order ID | Customer name | Date | Status | Payment Method | Amount | Actions | |
|---|---|---|---|---|---|---|---|
| #23709 | Mark Webber | Aug 5th, 2023 | Delivered | Paypal | $631.50 | ||
| #67260 | Jacob Arias | Jan 01th, 2024 | Delivered | Visa | $4148.86 | ||
| #34507 | Jack Green | Feb 10th, 2024 | Pending | Visa | $2159.89 | ||
| #66808 | Suzanne Johnson | Feb 07th, 2024 | Pending | Visa | $1842.98 | ||
| #11455 | Gary Flores | Jan 18th, 2024 | Cancelled | Mastercard | $2099.87 |
Paypal
Visa
Mastercard